Boys Basketball (JV/V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 2 | Bennett Zeller | 9th |
| 3 | Jacob Burtch | 12th |
| 11 | Tyler Hart | 12th |
| 12 | Mitchell Falk | 12th |
| 13 | Chase Gauthier | 12th |
| 14 | Ryan Hrachovina | 11th |
| 23 | Carson Bradford | 11th |
| 24 | Luke Bradford | 12th |
| 33 | Evan Harvey | 12th |
| No. | Name | Grade |
|---|---|---|
| 1 | Riley Niesen | 9th |
| 2 | Riley Homan | 9th |
| 3 | Jason Sedelmaier | 10th |
| 4 | Cooper Bradley | 10th |
| 5 | Camden Ickes | 10th |
| 10 | Keegan Ensign | 10th |
| 11 | Ethan Gauthier | 9th |
| 12 | Garrett Desarmeaux | 10th |
| 13 | Finley Brown | 9th |
| 14 | Brendon Cameron | 10th |
| 21 | Isidro Andres | 9th |
| 45 | Owen Short | 9th |
COACHES
-
Head Coach
Nathan Bradford